POS19-15"
The POP-950 is a multi-functional, fully integrated all-in-one POS system intended to meet the needs of different market segments. With the combination of POS terminal, 80mm thermal receipt printer, and customer display, POP-950 is especially suitable for retail or hospitality services under confined space environments.
30-day money-back guarantee
All-in-One Touch Screen POS System
Features
- Bay Trail Celeron J1900 (2.0 GHz).
- Core-i CPU Selectable (Core i3 / i5 / i7).
- DDR3L / DDR3 RAM Module (1-8GB, or 1-16GB).
- Spill Proof Full-Flat Touch Screen LCD Monitor.
- Versatile I/O Interfaces: USB 2.0 / RS-232 / RJ-11 / RJ-45...etc.
- Integrated Peripherals: Receipt Printer / MSR / i-Button.
- Space Saving, Easy Access to Hard Disk Drive for Improved Maintenance.
- Easy Detachable / Replaceable Receipt Printer & Customer Display.
- Gigabit LAN Port.
- Smart Fan Cooling System.
Specification
| MODEL | POS-950-B |
|---|---|
| Main Board | |
| CPU | Intel® Bay Trail-D Platform, Celeron® Processor J1900 |
| Chipset | - |
| System Memory | 1 x DDR3L SO-DIMM 1333MHz, up to 8 GB |
| Graphic Memory | Intel® HD Graphics |
| OS Support | POS Ready 7, Linux, Windows 7 |
| Display | |
| Screen Size | 15" LCD Monitor |
| Brightness | 300 nits |
| Resolution | 1024 x 768 Pixel |
| Touch Screen | 5 Wire Resistive Type |
| Tilting Angle | Fixed 50 Degree |
| Storage | |
| HDD | 1 x 2.5" SATA |
| Auxiliary Storage | 1 x CFast Slot for SATA I / SATA II |
| Interface | |
| Serial | 4 x COM (DB9, with COM 1/COM 2 power output, +5VDC/+12VDC, selectable by Jumper) |
| Parallel | - |
| USB | 1 x USB 3.0 (External), 4 x USB 2.0 (External, 2 x bottom / 2 x side) |
| Mini PCIe | - |
| PS/2 Mouse | 1 x PS/2 (for PS/2 Keyboard/Mouse) |
| PS/2 Key Board | |
| Programmable KB | - |
| LAN | 1 x RJ-45, Giga LAN Support |
| VGA | 1 x DB-15, Female |
| DC Out | 1 x 12VDC Jack for Customer Display or 2nd Display, 1 x 24VDC 3-pin Connector with Lock for Printer |
| Cash Drawer | 1 x RJ-11, +12/+24 VDC |
| Audio Jack | 1 x Line Out, 1 x MIC In, 2 x Internal Speaker 2W |
| Others | |
| Power Input | 12VDC 90W, 4-pin Connector with Lock (External Adaptor: 100 ~ 240 VAC, 50/60HZ) |
| Power Input (Printer) | 24VDC/2.5A (with External Adapter 100 ~ 240VAC 50/60Hz) |
| Color | White, Black, Orange |
| Compliance | FCC / CE / WEEE / RoHS |
| Weight | 8.5 Kg |
| Dimension (W x D x H: mm) | 374 (W) x 346 (D) x 280 (H) |
| Operating Temperature | 0°C ~ 40°C |
| Operating Humidity | 20% ~ 80% RH non-condensing |
| Storage Temperature | -20°C ~ 60°C |
| Storage Humidity | 20% ~ 85% RH non-condensing |
| MODEL | POP-950-I |
|---|---|
| Main Board | |
| CPU | Intel® Core™ i3 3120M, 2.5GHz (3M Cache, 2.50 GHz) |
| Chipset | Intel® QM77 Express chipset |
| System Memory | 2 x 204 pin DDR3 SO-DIMM Socket 1333MHz, up to 16GB |
| Graphic Memory | Intel® HD Graphics 4000 |
| OS Support | POS Ready 2009, POS Ready 7, XP Pro, Vista, Windows 7, Linux |
| Display | |
| Screen Size | 15" LCD Monitor |
| Brightness | 300 nits |
| Resolution | 1024 x 768 Pixel |
| Touch Screen | 5 Wire Resistive Type |
| Tilting Angle | Fixed 50 Degree |
| Storage | |
| HDD | 1 x 2.5" SATA |
| Auxiliary Storage | 1 x CFast Slot for SATAI / SATA II |
| Interface | |
| Serial | 4 x COM (3 x DB9, 1 x RJ45 with power output, 5/12V selectable) |
| Parallel | Optional |
| USB | 2 x USB 3.0 (External), 4 x USB 2.0 (External), 3 x USB 2.0 (Internal, reserved for touch screen, Wi-Fi, and MSR) |
| SATA | 1 x SATA 3.0 |
| SATA Power Connector | 1 x 4-pin Power connector |
| Mini PCIe | - |
| PS/2 Mouse | 1 x mini-DIN-6 port for PS/2 Keyboard/Mouse |
| PS/2 Key Board | |
| Programmable KB | - |
| LAN | 1 x RJ-45, Giga LAN Support |
| VGA | 1 x DB-15, Female |
| DC Out | 1 x 12VDC Jack for Customer Display or 2nd Display |
| Cash Drawer | 1 x RJ-11, 12/24 VDC Selectable |
| Audio Jack | 1 x Line Out, 1 x MIC In, 2 x Internal Speaker 2W |
| Others | |
| Power Input | 12VDC 90W, 4-pin Connector with Lock (External Adaptor: 100 ~ 240 VAC, 50/60HZ) |
| Power Input (Printer) | 24VDC/2.5A (with External Adapter 100 ~ 240VAC 50/60Hz) |
| Color | White, Black, Orange |
| Compliance | FCC / CE / WEEE / RoHS |
| Weight | 8.5 Kg |
| Dimension (W x D x H: mm) | 374 (W) x 346 (D) x 280 (H) |
| Operating Temperature | 0°C ~ 40°C |
| Operating Humidity | 20% ~ 80% RH non-condensing |
| Storage Temperature | -20°C ~ 60°C |
| Storage Humidity | 20% ~ 85% RH non-condensing |
